Difference between revisions of "Communicator Wiki(Installer Setup)"
Be g77e8v54 (talk | contribs) (→PBXware System Dashboard) |
Be g77e8v54 (talk | contribs) (→PBXware System Dashboard) |
||
Line 6: | Line 6: | ||
The Calls Overview shows the number of live calls, calls in the past hour, today's calls, and the percentage of answered calls. | The Calls Overview shows the number of live calls, calls in the past hour, today's calls, and the percentage of answered calls. | ||
+ | |||
'''SIP Registrations''' | '''SIP Registrations''' | ||
SIP Registrations shows the number of successful, failed, and lagged SIP registrations. You can click on any of these values for more details if they're not zero. | SIP Registrations shows the number of successful, failed, and lagged SIP registrations. You can click on any of these values for more details if they're not zero. | ||
+ | |||
'''PBXware Services''' | '''PBXware Services''' | ||
Line 26: | Line 28: | ||
'''Memcached:''' Stores data for PBXware Proxy. | '''Memcached:''' Stores data for PBXware Proxy. | ||
− | |||
Line 32: | Line 33: | ||
Extensions online diagram shows the number of online extensions compared to the total number of PBXware extensions. | Extensions online diagram shows the number of online extensions compared to the total number of PBXware extensions. | ||
+ | |||
'''CommunicatorGO(gloCOM) Users''' | '''CommunicatorGO(gloCOM) Users''' | ||
CommunicatorGO(gloCOM) Users diagram shows the number of logged CommunicatorGO(gloCOM) users contrasted to the total number of available licenses. | CommunicatorGO(gloCOM) Users diagram shows the number of logged CommunicatorGO(gloCOM) users contrasted to the total number of available licenses. |
Revision as of 19:02, 9 April 2025
PBXware System Dashboard
The PBXware System Dashboard gives a real-time overview of important info, including service status, call stats, licensing, app usage, and hardware performance.
Calls Overview
The Calls Overview shows the number of live calls, calls in the past hour, today's calls, and the percentage of answered calls.
SIP Registrations
SIP Registrations shows the number of successful, failed, and lagged SIP registrations. You can click on any of these values for more details if they're not zero.
PBXware Services
The PBXware Services section monitors the status of key system services:
PBXware: Main service for web interface access.
PBX Service: Core service for making/receiving calls.
PBXware Proxy: Connects to Asterisk Manager for event handling.
Push Notifications: Wakes up mobile devices for calls.
Chat Server: Manages messaging for desktop and mobile apps.
Memcached: Stores data for PBXware Proxy.
Extensions Online
Extensions online diagram shows the number of online extensions compared to the total number of PBXware extensions.
CommunicatorGO(gloCOM) Users
CommunicatorGO(gloCOM) Users diagram shows the number of logged CommunicatorGO(gloCOM) users contrasted to the total number of available licenses.